Bell Schedule
Regular Schedule
Hour | Start | End |
---|---|---|
1 | 7:50 | 9:09 |
2 | 9:14 | 10:33 |
3 1st Lunch | 10:38 10:38 | 12:32 11:08 (11:13) |
4 | 12:37 | 1:56 |
5 | 2:01 | 2:30 |
Club Time/Intervention | 2:30 | 3:00 |
1:45 Dismissal Schedule
Hour | Start | End |
---|---|---|
1 | 7:50 | 9:08 |
2 | 9:13 | 10:31 |
3 1st Lunch | 10:36 10:31 | 12:22 11:01 (11:06) |
4 | 12:27 | 1:45 |
11:30 Dismissal Schedule
Hour | Start | End |
---|---|---|
1 | 7:50 | 8:41 |
2 | 8:46 | 9:37 |
3 | 9:42 | 10:33 |
4 | 10:38 | 11:30 |